2011-07-10
Cigars smoked
Notes on the cigars I've smoked
Price is in Euro, rating's out of ten. Remarks are optional; having just negative ones doesn't mean it's all bad, and having no comments doesn't imply a bland cigar - look at the rating too. "Pending" means it's in my humidor but I've not smoked it yet.
| Name | Price | Rating | Remarks | Date |
|---|---|---|---|---|
| Arturo Fuente Hemingway Work of Art Maduro | 12 | 8.5 | very enjoyable, exquisite figurado shape, can burn too hot | 2011-07-10 |
| CAO La Traviata Divino | 4.9 | 8.5 | creamy, slightly spicy sweetness | 2011-07-10 |
| Cain Maduro 660 (Double Toro) | 8.5 | pending | 2011-07-10 | |
| Camacho Triple Maduro 50/4.5 | 10 | 7.5 | short and sweet, strong, overpriced | 2011-07-10 |
| Casa Magna Colorado Torito (Nicaragua) | 4 | 6 | bit boring really | 2011-07-10 |
| Casa Magna Oscuro Robusto (Honduras) | 4 | 7 | a bit too sweet and simple | 2011-07-10 |
| Casa Magna Robusto | 4 | 7.5 | nice, but not memorable | 2011-07-10 |
| Cohiba Maduro 5 Secretos | 9 | 8 | had 25 of these, quite inconsistent for this price level | 2011-07-10 |
| Cohiba Siglo I | 8.2 | 7 | after a good start turned a bit bitter and left a strong, unpleasant taste | 2011-07-10 |
| Cohiba Siglo II | 8.8 | 7.5 | lots of smoke, good burn, but not very special or exciting | 2011-07-10 |
| Cohiba Siglo VI | 25.2 | pending | 2011-07-10 | |
| Cuaba Divinos Figurado | 4 | 9 | if only a bit longer, and had an easier draw! | 2011-07-10 |
| Cuaba Piramides Edicion Limitada 2008 | 17 | pending (reviews call for aging) | 2011-07-10 | |
| Cuaba Tradicionales Figurado | 5.2 | 8 | not quite as exciting as the Divinos | 2011-07-10 |
| Davidoff 4000 | 10 | 8 | cedar and a whiff of spice | 2011-07-10 |
| Davidoff Grand Cru No. 3 | 8.4 | 7 | typical Davidoff quality; purely vegetal, wood | 2011-07-10 |
| Davidoff Millenium Robusto | 14 | 10 | mild, creamy smoke, with a fabulous aroma blend | 2011-07-10 |
| Davidoff Primeros | 3.6 | 6 | Davidoff quality; slightly bitter, vegetal | 2011-07-10 |
| Davidoff Primeros Maduro | 3.6 | 7 | nicely smooth and rounded | 2011-07-10 |
| Davidoff Puro D'Oro Deliciosos | 9.6 | 8 | tasty, feisty, tarred early (I blame humidor antics) - so pending | 2011-07-10 |
| Davidoff Puro D'Oro Magnificos | 13 | 9 | wonderful, balanced smoke, strikingly beautiful | 2011-07-10 |
| Davidoff Puro D'Oro Notables | 12.3 | 9 | a tad stronger than the Magnificos | 2011-07-10 |
| Davidoff Puro D'Oro Sublimes | 7.5 | pending | 2011-07-10 | |
| El Credito no. 4 Maduro | 6 | 4 | smoked half and left it, boring and low quality | 2011-07-10 |
| Fonseca KDT Cadetes | 2.7 | 6.5 | light, wood | 2011-07-10 |
| H. Upmann Magnum 46 | 9.9 | 10 | perfect in every Cuban way; tight draw can make one unsmokable | 2011-07-10 |
| H. Upmann Sir Winston | 15 | 9 | great Cuban aroma; smoke patiently | 2011-07-10 |
| Hoyo de Monterey Épicure Esp. | 11.4 | 7 | can't remember details | 2011-07-10 |
| Hoyo de Monterey Épicure No. 2 | 7.8 | 9.5 | creamy, sweet, wonderful blend of flavours, a favourite | 2011-07-10 |
| Juan Lopez Seleccion No. 2 | 6.6 | 8 | complex but subtle | 2011-07-10 |
| La Aurora Preferido Robusto Cameroon | 7.9 | 7.5 | 2011-07-10 | |
| La Aurora Preferido Robusto Connecticut | 7.9 | 8 | 2011-07-10 | |
| La Aurora Preferido Robusto Corojo | 7.9 | 8 | quite tasty, not special, but good | 2011-07-10 |
| La Aurora Preferido Robusto Ecuador | 7.9 | 8 | the best of the series | 2011-07-10 |
| La Aurora Preferido Robusto Maduro | 7.9 | 7.5 | a bit disappointing | 2011-07-10 |
| Macanudo Lords Maduro | 5.9 | 6.5 | mild and a bit bland | 2011-07-10 |
| Marca Fina Corona Extra Ediçion Limitada 2010 | 3.3 | 7 | sweet and nutty, medium-mild, great construction and burn, very enjoyable, superb value | 2011-07-10 |
| Marca Fina Robustos | 1.3 | 7 | sensational price/quality ratio; need to re-view | 2011-07-10 |
| Montecristo 2 | 10 | 8.5 | medium flavour and body, smooth, rounded typical Cuban taste, slightly sweet, woody | 2011-07-10 |
| Montecristo 4 | 7.5 | 7 | inconsistent quality; wrapper breaks; burn issues | 2011-07-10 |
| My Father No. 1 | 11 | 7 | can't remember details | 2011-07-10 |
| Oliva O Maduro Churchill | 7 | 9 | sweet, tasty, 2.5 hour smoke - what else is there?! | 2011-07-10 |
| Oliva O Maduro Double Toro | 8 | 7.5 | not too bad (too many martinis!) | 2011-07-10 |
| Oliva O Maduro Torpedo | 7 | 8.5 | value of 10 | 2011-07-10 |
| Oliva O No. 4 Petite Corona | 5 | 7.5 | 2011-07-10 | |
| Oliva O Perfecto | 6 | 8.5 | mild, earth, tobacco, leather | 2011-07-10 |
| Oliva V Liga Robusto | 7.5 | 8 | not quite to the level of the maduro short robusto | 2011-07-10 |
| Oliva V Liga Torpedo | 8.5 | 9 | 2011-07-10 | |
| Oliva V Maduro Esp. Short Robusto | 8.5 | 9 | Georgeana\'s favourite | 2011-07-10 |
| Oliva V Maduro Esp. Torpedo | 11 | 10 | my favourite | 2011-07-10 |
| Padron 1926 No. 6 | 13 | 7.5 | rather boring and dry; develops in the second half but not nearly enough to be exciting | 2011-07-10 |
| Padron 2000 Maduro | 6 | 8 | 2011-07-10 | |
| Padron 3000 Maduro | 6.5 | 8 | 2011-07-10 | |
| Padron Delicias | 4.5 | 6 | very, very strong little f*ckers | 2011-07-10 |
| Partagas Lusitanias | 11 | pending | 2011-07-10 | |
| Partagas Mille Fleurs | 3.33 | 7.5 | cheap and reliable, wood, tobacco taste | 2011-07-10 |
| Partagas Serie D Especial Edicion Limitada 2010 Maduro | 12.5 | 8 | pleasant, medium-full flavours and medium body; somesome burn issues | 2011-07-10 |
| R y J Duke Edicion Limitada | 13.5 | 8 | mild-medium and quite enjoyable | 2011-07-10 |
| R y J Edicion Limitada 2009 robusto | 8 | 2011-07-10 | ||
| R y J No. 2 Tubos | 6 | not very memorable, perhaps too tame | 2011-07-10 | |
| R y J Wide Churchills | 10.5 | 8 | one of the nicer R y J, tasty in a very Cuban way | 2011-07-10 |
| San Cristobal El Principe | 4.5 | 9 | leather! | 2011-07-10 |
| San Cristobal La Punta Belicoso | 9 | 9 | mild but very good | 2011-07-10 |
| Zino Platinum Scepter Chubby (Perfecto) | 11 | 7.5 | nice smooth start, but progresses to a rather harsh peppery finish | 2011-07-10 |
Others:
- Toscano, definitely the best cigars outside the Cuba/Nicaragua/Dominican Republic, and a lot tastier than many equatorial cigars priced many times higher
- De Olifant Mateleaf - not too bad, stout little cigars, a bit dry and strong
№ 1/1
№ 2/2