2012-01-20
Red wines
Favourite red wines
| Name | Price | Rating | Remarks | Date |
|---|---|---|---|---|
| Château Larcis Ducasse, Saint-Emilion Grand Cru, 2007 | 60 | 10 | Rich, aromatic, creamy dark red fruits, spicy. 78% Merlot, 22% Cabernet Franc | 2011-07-10 |
| Cascina Ballarin Barolo Bussia 2004 | 22 | 9.5 | Tame tannins under layers of smoky nuts, spices and elegant fruit; fantastic. Il Laghetto, La Morra. | 2011-09-27 |
| Château Vrai Canon Bouché, Canon Fronsac (Bordeaux), 2007 | 21.5 | 9.5 | Excellent from the first sip | 2011-07-10 |
| Elio Altare Nebbiolo Langhe, La Morra, 2009 | 24.5 | 9.5 | Harsh tanninic start, then just perfect | 2011-07-10 |
| Valpantena Torre del Falasco Amarone 2006 | 25 | 9.5 | Very concentrated dark fruit, chocolate, vanilla, spices; perfect alone, but dry enough for food. Stunning and happy. | 2011-08-16 |
| Château Moulin du Cadet, Rouge, Saint-Emilion Grad Cru, 2003 | 35 | 9 | Great wine, complex taste with dark red fruits and spices, but dry and balanced acidity. 80% Merlot, 10% Cabernet Franc, 10% Cabernet Sauvignon, aged in oak for 18 months. One of only two organic Grand Crus. | 2011-08-10 |
| Domaine Alary Cairanne, Cotes du Rhone Villages, 2009 | 11.15 | 9 | Moderately plentiful very ripe fruit, black cherries, strong alcohol (14.5%), nicely balanced, a pleasure. | 2011-07-13 |
| Pio Cesare 'Fides' Barbera d'Alba 2007 | 15 | 9 | Smooth, ripe with tame, balanced tannins. More e Macine, La Morra. | 2011-09-26 |
| Proprietà Sperino Uvaggio 2007 | 23.9 | 9 | Elegant and supple, but robust and good finish; mild tannins and pairs excellent with cheese. | 2011-11-01 |
| Borgo di Colloredo Gironia Biferno Rosso, 2005 | 13.45 | 9 | Montepulciano and Aglianico, wonderful balance of structured tannins, oak and fruit, keeps perfect both on its own and with food. | 2011-12-20 |
| Château Pauillac, Pauillac (Bordeaux), 2006 | 19.99 | 9 | Opens slowly, needs airing | 2011-07-10 |
| Château la Voulte-Gasparets Cuvée Réservée, Corbières, 2008 | 12 | 9 | An amazing red from south of France | 2011-07-10 |
| Mas de les Vinyes Racó d'Atans D.O. Montsant selecció criança, 2003 | 22 | 9 | concentrated fruit, flavour packed, strong and absolutely lovely | 2011-07-10 |
| Mauro Molino Nebbiolo Langhe, La Morra, 2007 | 16 | 9 | Mellow, medium bodied, easy and pleasant drinking | 2011-07-10 |
| Serradenari Nebbiolo D'Alba, 2008 | 18 | 9 | Supple, elegant and lighter bodied, paired with cheese and sausage for complex flavours of black cherries and spices. | 2011-08-21 |
| Teanum Alta Merlot 2009, Puglia | 14 | 9 | Pure dark red cherries, honey softness, smoky finish. Typical merlot mild tannins. From Le Delizie on Vijzelstraat. | 2011-07-27 |
| Tenuta Olim Bauda Barbera d'Asti Superiore, Le Rocchette, 2008 | 13.9 | 9 | Needs decanting for at least 1/2 hour. Elegant, understated, perfectly balanced, medium tannins, acidity levels that compel eating with it. | 2011-08-06 |
| Zenato Ripassa Valpolicella Superiore 2008 | 15 | 9 | Typical ripasso valpolicella, with strong, natural taste of pomace and must, similar to the Sudtirol Lagrein. | 2011-08-16 |
| Château Cesseras Minervois La Livinière Languedoc 2007 | 13.45 | 8.5 | Concentrated syrah and grenache, deep dark red colour and thick, mixed dark fruits, herbs and spices; powerful but elegant and smooth. Highly rated RVF. | 2011-08-28 |
| Château L'Euzière, Les Escarboucles, Pic Saint-Loup, Languedoc, 2008 | 16.2 | 8.5 | drink at 17C, beautiful black cherries and ripe fruit | 2011-07-10 |
| Côstières de Nîmes Nostre Païs, 2008, Rhone | 11.95 | 8.5 | Creamy, strong aroma of ripe cherries, berries and a hint of oak. The taste is full but gentle, intense and complex with mild tannins and great length. | 2011-11-10 |
| De Angelis Rosso Piceno Superiore, 2008, Castel di Lama (Marche) | 7.75 | 8.5 | Food-friendly acidity, nicely balanced, subdued red fruits, spices, long finish. | 2011-07-14 |
| Domaine Alary La Font d'Estévenas, Cotes du Rhone Villages, 2008 | 15.25 | 8.5 | Less forward and exciting than the 2009 Cairanne from the same producer, a nice, well rounded, unsurprising but pleasant wine. | 2011-07-13 |
| Nusserhof Heinrich Mayr Südtirol Lagrein Riserva 2005 | 18.7 | 8.5 | Remarkably different, tasting at first like must becoming wine and crushed grape seeds. After a while it turns serious while keeping its very particular character. Organic. From http://vkwijn.nl. | 2011-08-10 |
| Stefano Accordini Paxxo 2009 | 21.8 | 8.5 | Better than the ripasso, less sweet, more complex. | 2012-01-06 |
| Collefrisio Uno Montepulciano d'Abruzzo 2007 | 12.65 | 8.5 | A concentrated, ripe yet quite fresh taste. | 2011-08-28 |
| Ermitage du Pic Saint Loup Tour de Pierres, Languedoc, 2008 | 11.5 | 8.5 | rich and heady, food friendly acidity, sweet thyme on the nose | 2011-07-10 |
| Icario Vino Nobile di Montepulciano 2007 | 16.75 | 8.5 | ripe red fruit, spices, soft tannins, long aftertaste | 2011-07-10 |
| Stefano Accordini Rosso del Veneto Passo, 2008 | 21.8 | 8.5 | Corvina, Cabernet Sauvignon and Merlot blend. Very powerful dark red fruit (cherry) and spices, concentrated; high residual sugar. | 2011-07-27 |
| Stefano Accordini Valpolicella Classico Superiore Ripasso, 2008 | 17.45 | 8.5 | Concentrated, powerful, complex blend of dark, sweet red fruits and spices, very soft tannins, long aftertaste, superb on its own. | 2011-07-10 |
| Domaine Saint-Jacques Rully 1er Cru "La Fosse" 2009, Bourgogne | 19.75 | 8 | Interesting and elegant but surely too young. Comes alive with rich cheese, sausage pairing. Long decanting required. | 2011-07-29 |
| Gere Attila Cabernet Sauvignon, Villany, 2007 | 8 | Nicely balanced and pleasantly , if a tad too sweet aftertaste. | 2011-11-22 | |
| Masi Campofiorin Rosso del Veronese 2008 | 14 | 8 | A food-friendly, less concentrated Valpolicella style Ripasso, with black cherries, a little spice and balanced acidity. | 2011-07-25 |
| Masi Campofiorin, Verona, 2007 | 19.99 | 8 | Quite pleasant once it gets going | 2011-07-10 |
| Terre da Vino Bricco del Bosco Barbera d'Asti, 2007 | 10.95 | 8 | Fruit, medium body | 2011-07-10 |
| Alasia Barolo Flori 2007 | 15.99 | 7.5 | Nice and subtle when it gets started, but lacks any real presence, or force. | 2012-01-03 |
| Tormaresca Neprica, Puglia, 2009 | 15.5 | 7.5 | Negroamaro, Primitivo, Cabernet. Nice but forgetable. | 2011-08-07 |
| Valle dell'Acate Il Moro Nero d'Avola 2008 | 14.75 | 7.5 | Simple and on the light side, short finish. | 2011-07-29 |
| Calatrasi Terre di Ginestra Nero D'avola, 2008 | 10 | 7.5 | Friendly, dependable, linear | 2011-07-10 |
| Capçanes Mas Donis Negre, Montsant, 2009 | 8 | 7 | nice everyday wine, fruity and relaxing | 2011-07-10 |
| Domaine Clavel Les Garrigues, Languedoc, 2008 | 9.8 | 7 | Syrah 52, Mourvedre 26, Grenache 22 - nicely rounded taste, but a heart attack | 2011-08-18 |
| Mauro Molino Barbera d'Alba, La Morra, 2010 | 14 | 7 | Too acidic. | 2011-11-23 |
| Château Milens Rouge, Saint-Emilion Grand Cru, 2007 | 42 | 2011-07-10 | ||
| Château Beauregard, Pomerol, 2006 | 49 | Merlot - Cabernet Franc | 2011-07-10 | |
| Conterno Fantino Dolcetto d'Alba , 2009 | 12.35 | 0 | barely drinkable, suspect corking due to complete lack of flavour and vinegar-sharp acidity | 2011-07-10 |
| Elio Altare Dolcetto d'Alba, La Morra, 2009 | 16.5 | re-taste | 2011-07-10 | |
| Frederic Mabileau St. Nicolas de Bourgueil Les Rouillères, Loire, 2009 | 12.85 | 0 | 2 out of 3 undrinkable, suspect corking but really flavourless | 2011-07-10 |
Images
№ 1/1
№ 2/2