2012-01-20
White wines
Favourite white wines
| Name | Price | Rating | Remarks | Date |
|---|---|---|---|---|
| Cornarea Roero Arneis | 14.5 | 10 | My favourite white, from Alba (IT). Tim Atkin 90 points | 2011-07-10 |
| Manzone Rosserto Langhe 2009 | 10 | 9.5 | Very original, strong, concentrated flavour core with a loose, rustic finish, slight bitterness, assertive and intriguing. More e Macine, La Morra. | 2011-09-28 |
| Josmeyer Gewürztraminer, Alsace, 2009 | 18.25 | 9.5 | Superb gewürztraminer on the dry side, with a wonderful, deep flavour. | 2011-08-20 |
| Monte del Frá Cà del Magro Custoza Superiore 2010 | 8.95 | 9.5 | 2010 highly superior to 2009, superb ripe peach and honey flavours and aroma, but dry, robust acidity. | 2011-08-20 |
| La Tour des Dames Pays d'Oc Marsanne 2010 | 6.4 | 9 | hints of peach, honey, and lightly citric, a rich and wonderful wine on its own | 2011-07-11 |
| Laurent-Perrier rose | 67.5 | 9 | 2011-08-23 | |
| Ritterhof Südtiroler Gewürztraminer 2007 | 12.95 | 9 | Concentrated fruit, clean, very gluggable | 2011-07-10 |
| Domaine Gaudry Les Longues Echines Pouilly-Fumé 2010 | 13.99 | 8.5 | Complex, citric bouquet, a favorite | 2011-07-10 |
| Mount Vernon Marlborough Sauvignon Blanc 2010 (NZ) | 9 | 8.5 | Citric bouquet rather similar to the Pouilly-Fumé | 2011-07-10 |
| Josmeyer Muscat, Alsace, 2008 | 15.25 | 8.5 | Really nice Muscat, rose petals and fragrant fruits, slightly sparkling. | 2011-08-12 |
| Monte del Frá Cà del Magro Custoza Superiore 2009 | 8.95 | 8.5 | Da, e foarte bun (Looney). 2008 - 3 bicchieri Gambero Rosso. | 2011-07-24 |
| Fernand Engel Gewurztraminer Alsace 2009 | 10.9 | 8 | Good but too sweet. | 2011-08-20 |
| La Tour des Dames Pays d'Oc Muscat sec 2010 | 6.4 | 8 | dry, but drinkable | 2011-07-11 |
| Leverano Vermentino Torre Vecchia 2010 | 8.05 | 8 | not bad, but not very remarkable | 2011-07-18 |
| Tamellini Soave, 2009 | 11 | 7.5 | A bit light and summery | 2011-07-10 |
| La Battistina Gavi | 7.99 | 7 | A bit too acidic | 2011-07-10 |
| La Giustiniana Gavi di Gavi 2010 | 12.25 | pending | 2011-07-10 | |
| Château Tour de Mirambeau, Bordeaux Blanc, 2008 | 18 | 2011-07-10 | ||
| de Ladoucette, Pouilly-Fumé, 2008 | 35 | 2011-07-10 |
№ 1/1
№ 1/2